kAWASAKI zx10r Ninja 2008/2009

The Kawasaki ZX10R was changed quite dramatically. Its track performance being the main focus. Without any loss of low and mid range performance this all new Kawasaki ZX10R got more top end power than ever before. - essentially this is a race ready engine.
Kawasaki have designed a type of traction control on this model of the ZX10R that greatly aids grip when slightly too much throttle has been applied by retarding ignition whilst still allowing more experienced and demanding riders the option of allowing the bike to move under them.
The ZX10R comes atandard with a slipper clutch that works superbly well.
The addition of secondary injectors to feed th ZX10R Power plant that are situated in the new oval inlet tract are there to ensure better throttle response particularly in the high rpm. areas whilst also improving the smooth low end power delivery.
The Speedo/Clock Cluster of the Kawasaki ZX10R has been designed in such a way that rider focus stays longer distance when glancing at the speedo thus ensuring that more time is spent focused on the road.
An adjustable Öhlins cross mounted steering damper with twin-tube design is fitted as standard equipment. The second tube, which acts like a reservoir tank, and the damper internals, ensure stable damping performance even under racing conditions. This race-quality unit was developed in collaboration with Öhlins specially for the Kawasaki Ninja ZX-10R.
The major hurdle that faced the design team was to deliver as chassis on the Kawasaki ZX10R that gave the rider every bit of feedback that was required to make this machine a race winner. With this in mind, the services of top level racers were employed to test and retest the machine throughout its development.
It is not often that we see this, but the Kawasaki Ninja ZX-10Ris fitted as standard with a hugger that closely follows the rear wheel’s lines and protects the rear shock from dirt and debris. Further colour coded options as well as colour coded pillion seat covers are available from the range of accessories that Kawasaki offer for the Ninja ZX10R।
Kawasaki ZX10R Colours available for 2009:-
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Kawasaki 2009 Lime Green or Pearl White or Black | ||
Kawasaki 2008 Lime Green or Pearl Wildfire Orange | ||
Kawasaki ZX10R Ninja 2008/2009 Specifications...............
| Engine type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 998 cm³ |
| Bore x stroke | 76.0 x 55.0 mm |
| Compression ratio | 12.9:1 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum power | 138.3 kW {188 PS} / 12,500 rpm |
| Maximum power with RAM Air | 147.1 kW {200 PS} / 12,500 rpm |
| Maximum torque | 113 N•m {11.5 kgf•m} / 8,700 rpm |
| Fuel system | Fuel injection: ø43 mm x 4 (Keihin) with oval sub-throttles, dual injection |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Transmission | 6-speed, return |
| Final Drive | Sealed chain |
| Primary reduction ratio | 1.611 (87/54) |
| Gear ratios: 1st | 2.600 (39/15) |
| Gear ratios: 2nd | 2.053 (39/19) |
| Gear ratios: 3rd | 1.737 (33/19) |
| Gear ratios: 4th | 1.550 (31/20) |
| Gear ratios: 5th | 1.400 (28/20) |
| Gear ratios: 6th | 1.304 (30/23) |
| Final reduction ratio | 2.412 (41/17) |
| Clutch | Wet multi-disc, manual |
| Frame type | Backbone/Twin-tube, aluminium (Pressed/die-cast composite structure) |
| Rake/Trail | 25.5° / 110 mm |
| Suspension, front | 43 mm inverted fork with DLC coating,rebound and compression damping, spring preload adjustability and top-out springs |
| Suspension, rear | Bottom-Link Uni-Trak with gas-charged shock and top-out spring. |
| Stepless, dual-range (high/low-speed) Compression damping. | |
| Stepless Rebound damping. | |
| Fully adjustable Spring preload | |
| Wheel travel, front | 120 mm |
| Wheel travel, rear | 125 mm |
| Tyre, front | 120/70ZR17M/C (58W) |
| Tyre, rear | 190/55ZR17M/C (75W) |
| Brakes, front | Dual semi-floating 310 mm petal discs, 10-button aluminium rotor carrier |
| Dual radial-mount, opposed 4-(aluminium) piston | |
| Brakes, rear | Single 220 mm petal disc |
| Single-bore pin-slide, aluminium piston | |
| Steering angle, left / right | 27° / 27° |
| Dimensions (L x W x H) | 2,110 mm x 710 mm x 1,135 mm |
| Wheelbase | 1,415 mm |
| Ground Clearance | 125 mm |
| Seat height | 830 mm |
| Fuel capacity | 17 litres |
| Curb Mass ** | 208 kg ** |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | EURO 3 |
| ** This is now a wet weight wth full fuel tank and battery installed etc. | |











0 Response to kAWASAKI zx10r Ninja 2008/2009
Post a Comment