kAWASAKI vn1700 classic 2009 (VN1700-E9f)

Alternatively take advantage of the savings available on the last of the Kawasaki VN1600 Classic 's
This is the one to be seen on, the new Kawasaki VN1700 Classic, a motorcycle with a lot of savvy, from the low seat height to easy to operate controls (even self cancelling indicators no less), this bike oozes torque from the big-bore V-twin engine as soon as you fire it up.
Do not let the retro look fool you, the Kawasaki VN1700 Classic is loaded with modern technology such as electronic fuel injection for awesome power and clean emissions, modern geometrics and suspension units are utilised to offer a well balanced and smooth handling package.
As with its big brother the Kawasaki VN2000, the VN1700 Classic pulls like a locomotive from low in the rev range, and with the supple front and rear suspension, you can ride this bike all day in total comfort.
For those of you looking for all of those creature comforts as standard, the Kawasaki VN1700 Classic Tourer comes as standard with a large screen, hard luggage and several further extras. View the Kawasaki VN1700 Classic Tourer page।
Kawasaki VN1700 2009 Classic Images
Kawasaki VN1700 Classic 2009 UK Specifications
| Engine type | Liquid-cooled, 4-stroke V-Twin |
| Displacement | 1,700 cm3 |
| Bore x stroke | 102 x 104 mm |
| Compression ratio | 9.5:1 |
| Valve/Induction system | SOHC, 8 valves |
| Maximum power | 55 kW {74 PS} / 5,000 rpm |
| Maximum torque | 135 N·m {13.7 kgf·m} / 2,750 rpm |
| Fuel system | Fuel injection: ΓΈ42 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed, return |
| Final Drive | Belt |
| Primary reduction ratio | 1.515 (50/33) |
| Gear ratios: 1st | 3.077 (40/13) |
| Gear ratios: 2nd | 1.900 (38/20) |
| Gear ratios: 3rd | 1.407 (38/27) |
| Gear ratios: 4th | 1.143 (32/28) |
| Gear ratios: 5th | 0.967 (29/30) |
| Gear ratios: 6th | 0.806 (29/36) |
| Final reduction ratio | 2.250 (72/32) |
| Clutch | Wet multi-disc, manual |
| Frame type | Double-cradle, steel |
| Rake/Trail | 30˚ / 169 mm |
| Suspension, front | 43 mm telescopic fork |
| Suspension, rear | Swingarm with twin air-assisted shocks 4-way |
| Wheel travel, front | 140 mm |
| Wheel travel, rear | 80 mm |
| Tyre, front | 130/90B16M/C 67H |
| Tyre, rear | 170/70B16M/C 75H |
| Brakes, front | Dual 300 mm discs. Dual twin-piston |
| Brakes, rear | Single 300 mm disc. Twin-piston |
| Steering angle, left / right | 35˚ / 35˚ |
| Dimensions (L x W x H) | 2,500 mm x 1,025 mm x 1,155 mm |
| Wheelbase | 1,665 mm |
| Ground Clearance | 130 mm |
| Seat height | 720 mm |
| Fuel capacity | 20 litres |
| Curb Mass | 345 kg |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |
| ** This is now a wet weight wth full fuel tank and battery installed etc. | |







0 Response to kAWASAKI vn1700 classic 2009 (VN1700-E9f)
Post a Comment