kAWASAKI vn2000 classic 2009 (VN2000-h9f)

he Kawasaki VN2000 for 2009 has for the UK market gone to a "Classic" custom look with the more conventional headlight setup.
In the cruiser category bigger is definitely better and the super-macho Kawasaki VN2000 is the largest displacement V-twin motorcycle in the world. Complementing the engines massive size and impressive power output is an attractive style that mixes modern and traditional designs in a streamlined stylish package.
The Kawasaki VN2000 has masculine styling with a thin stretched fuel tank, tank mounted speedometer redefines the classic cruiser image whilst still remaining faithful to the cruiser tradition. An awesome machine, and due to the very low seat height (lowest in its class) and huge 200mm rear tyre, gives an unmatched feeling of confidence and stability.
The torque figures shown below are proof enough that the Kawasaki VN2000 pulls like a train from no revs, this is aided by a huge 220mm flywheel that enhances low rev torque attributes.
When it comes to servicing the Kawasaki VN2000, the automatic hydraulic valve adjusters ensure that ongoing maintenance costs are kept low. (Valve clearance adjustment being one of the most time consuming parts of motorcycle maintenance).
When you leave the superbikes at the lights you will be grinning for hours after !
Kawasaki VN2000 2009
Click on image for the larger picture..................... |
Kawasaki VN2000 Classic 2009 UK Specifications
| Engine type | Liquid-cooled, 4-stroke V-Twin |
| Displacement | 2,053 cm3 |
| Bore x stroke | 103.0 x 123.2 mm |
| Compression ratio | 9.5:1 |
| Valve/Induction system | OHV, 4 valves per cylinder |
| Maximum power | 69 kW (94 PS) / 4,400 rpm |
| Maximum torque | 166 Nm {16.9 kgf·m} / 3,000 rpm |
| Fuel system | Fuel injection: φ46 mm x 2 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 5-speed, return |
| Final Drive | Belt |
| Primary reduction ratio | 1.500 (48/32) |
| Gear ratios: 1st | 2.550 (51/20) |
| Gear ratios: 2nd | 1.630 (44/27) |
| Gear ratios: 3rd | 1.219 (39/32) |
| Gear ratios: 4th | 0.939 (31/33) |
| Gear ratios: 5th | 0.730 (27/37) |
| Final reduction ratio | 2.455 (48/44 x 72/32) |
| Clutch | Wet multi-disc, manual |
| Frame type | Double-cradle, high-tensile steel |
| Rake/Trail | 32º/182 mm |
| Suspension, front | 49 mm telescopic fork |
| Suspension, rear | Swingarm with mono-shock (non-link type). |
| Rebound damping: 8-way. | |
| Spring preload: Fully adjustable. | |
| Wheel travel, front | 150 mm |
| Wheel travel, rear | 100 mm |
| Tyre, front | 150/80R16M/C (71V) |
| Tyre, rear | 200/60R16M/C (79V) |
| Brakes, front | Dual 300 mm discs. |
| Calliper: Dual 4-piston | |
| Brakes, rear | Single 320 mm disc. |
| Calliper: Twin-piston. | |
| Steering angle, left / right | 37º / 37º |
| Dimensions (L x W x H) | 2,535 mm x 1,025/1,155 mm x 1,735 mm |
| Wheelbase | 135 mm |
| Ground Clearance | 680 mm |
| Fuel capacity | 21 litres |
| Curb Mass ** | 380 kg ** |
| Automatic Headlights On (AHO) | n/a |
| Complies to EU emission limit | - |
| ** - Now measured as a wet weight including intallation of battery. | |


0 Response to kAWASAKI vn2000 classic 2009 (VN2000-h9f)
Post a Comment